Polling
The evidence behind the full-spectrum test. For each proposal: support among Democrats, Republicans, and independents, and the proposal's bipartisan floor — the lower of the two parties' support, which is the number we judge a proposal by. Sources are linked wherever they are public; where a poll was commissioned by an advocacy organization, the amendment page says so.
Campaign Finance
Term Limits
Ethics
Privacy
Lobbying
Redistricting
Executive Compliance with the Courts
Limited Presidential Pardon Reform
Abolition of the Punishment Exception
All numbers
The same data as a table. Click a column heading to sort.
| Proposal | Amendment | Dem | Rep | Ind | Overall | Floor | Source |
|---|---|---|---|---|---|---|---|
| Ban foreign individuals and entities from spending money to influence ballot initiatives | Campaign Finance | 84% | 77% | 74% | 80% | 77% (R) | University of Maryland Program for Public Consultation (2021) |
| Limits on the money individuals and organizations can spend on campaigns | Campaign Finance | 76% | 71% | — | 72% | 71% (R) | Pew Research Center (2023) |
| Requiring dark-money groups to disclose their donors | Campaign Finance | 88% | 85% | 84% | 85% | 85% (R) | Brennan Center (2026) |
| Constitutional amendment to regulate and limit money in elections | Campaign Finance | 76% | 72% | 74% | 71% | 72% (R) | Ipsos for American Promise (2025) |
| Term limits for members of Congress | Term Limits | 86% | 90% | — | 87% | 86% (D) | Pew Research Center (2023) |
| Fixed terms instead of life tenure for Supreme Court justices | Term Limits | 87% | 73% | 71% | 79% | 73% (R) | Marquette Law School Poll (2026) |
| A term-limits amendment, after hearing both sides' arguments | Term Limits | 80% | 86% | 84% | 83% | 80% (D) | University of Maryland Program for Public Consultation (deliberative survey) (2023) |
| Ban members of Congress from trading individual stocks | Ethics | 88% | 87% | 81% | 86% | 87% (R) | University of Maryland Program for Public Consultation (2023) |
| Enforcing a strict ethics code for Supreme Court justices | Ethics | 93% | 88% | — | 90% | 88% (R) | Marquette Law School Poll (2024) |
| Extend the stock-trading ban to the President, Vice President, and Supreme Court justices | Ethics | 90% | 87% | 82% | 87% | 87% (R) | University of Maryland Program for Public Consultation (2023) |
| A binding code of ethics for Supreme Court justices | Ethics | 86% | 62% | — | 70% | 62% (R) | YouGov (2024) |
| More government regulation of what companies do with personal data | Privacy | 78% | 68% | — | 72% | 68% (R) | Pew Research Center (2023) |
| Congress should prioritize federal data-protection legislation | Privacy | 86% | 81% | — | 83% | 81% (R) | Morning Consult (2023) |
| Five-year lobbying wait for senior executive-branch officials (acceptable, standalone) | Lobbying | 72% | 72% | — | 71% | 72% (R) | Program for Public Consultation, University of Maryland (2022) |
| Lifetime ban on former senior officials lobbying for foreign governments | Lobbying | 74% | 71% | — | 71% | 71% (R) | Program for Public Consultation, University of Maryland (2022) |
| Extend former members of Congress's lobbying wait to at least five years (five-year or lifetime, combined) | Lobbying | 67% | 65% | — | 65% | 65% (R) | Program for Public Consultation, University of Maryland (2022) |
| Lobbyists have too much influence on Congress | Lobbying | 72% | 78% | — | 73% | 72% (D) | Pew Research Center (2023) |
| Oppose states redrawing congressional districts mid-decade for partisan advantage | Redistricting | 73% | 70% | 68% | 71% | 70% (R) | Marquette Law School Poll (2025) |
| A president is required to obey a Supreme Court ruling | Executive Compliance with the Courts | 92% | 78% | 76% | 84% | 78% (R) | Marquette Law School Poll (2025) |
| The administration must stop an action the Supreme Court rules illegal | Executive Compliance with the Courts | 95% | 82% | — | 88% | 82% (R) | Pew Research Center (2025) |
| The administration must obey a ruling by any federal court | Executive Compliance with the Courts | 91% | 65% | — | 78% | 65% (R) | Pew Research Center (2025) |
| Presidents should not be able to pardon their own family members | Limited Presidential Pardon Reform | 88% | 64% | 77% | 77% | 64% (R) | YouGov for Protect Democracy (2024) |
| Amend the Constitution to limit the pardon power | Limited Presidential Pardon Reform | 76% | 34% | — | 56% | 34% (R) | Economist/YouGov (2025) |
| Presidents should not be able to pardon their staff and associates | Limited Presidential Pardon Reform | 84% | 50% | — | 69% | 50% (R) | YouGov for Protect Democracy (2024) |
| Presidents should not be able to pardon themselves | Limited Presidential Pardon Reform | 96% | 59% | 76% | 78% | 59% (R) | YouGov for Protect Democracy (2024) |
| A state ballot measure ensuring the constitution does not legalize slavery and involuntary servitude as punishments for crime | Abolition of the Punishment Exception | 85% | 66% | 69% | 73% | 66% (R) | YouGov (2024) |
How these numbers are used to accept, hold, or reject a category is described on the mission page; the categories that failed the test are on the rejected categories page.